4
Students Above Average
10.31
Average Class Score
3
Students Below Average
Students Above Average
Average Class Score
Students Below Average
Student’s Overall Engagement Performance | ||||
---|---|---|---|---|
Rank | Logo | Student | Score | Percentage % |
1 | Amazon | 13.00 | 13.0 | |
2 | Microsoft | 11.50 | 11.5 | |
3 | Nvidia | 11.00 | 11.0 | |
4 | 10.65 | 10.7 | ||
5 | Meta | 10.10 | 10.1 | |
6 | Tesla | 9.90 | 9.9 | |
7 | Apple | 6.00 | 6.0 |
Student’s Weekly Coding Performance | ||||
---|---|---|---|---|
Rank | Logo | Student | Score | Percentage % |
1 | Apple | 4 | 10 | |
1 | Microsoft | 4 | 10 | |
1 | 4 | 10 | ||
1 | Amazon | 4 | 10 | |
1 | Meta | 4 | 10 | |
1 | Tesla | 4 | 10 | |
1 | Nvidia | 4 | 10 |
Student’s Participation | ||||
---|---|---|---|---|
Rank | Logo | Student | Score | Percentage % |
1 | Microsoft | 1.50 | 7.5 | |
2 | Amazon | 1.00 | 5.0 | |
2 | Nvidia | 1.00 | 5.0 | |
4 | 0.65 | 3.2 | ||
5 | Meta | 0.10 | 0.5 | |
5 | Tesla | 0.10 | 0.5 | |
7 | Apple | 0.00 | 0.0 |
Student’s Professionalism | ||||
---|---|---|---|---|
Rank | Logo | Student | Score | Percentage % |
1 | Apple | 2 | 10 | |
1 | Microsoft | 2 | 10 | |
1 | 2 | 10 | ||
1 | Amazon | 2 | 10 | |
1 | Meta | 2 | 10 | |
1 | Tesla | 2 | 10 | |
1 | Nvidia | 2 | 10 |
Student’s Learning Enhancements | ||||
---|---|---|---|---|
Rank | Logo | Student | Score | Percentage % |
1 | Amazon | 6.0 | 30 | |
2 | Microsoft | 4.0 | 20 | |
2 | 4.0 | 20 | ||
2 | Meta | 4.0 | 20 | |
2 | Nvidia | 4.0 | 20 | |
6 | Tesla | 3.8 | 19 | |
7 | Apple | 0.0 | 0 |
Updated on 09/22/2025
Keep tracking your engagement scores weekly! For more details, see the engagement score description in the Syllabus. Remember, scores may fluctuate throughout the course as you progress. Consistency pays off - stay engaged 💪
Logos are sourced from the companieslogo.com database and remain the property of their respective copyright holders. Companies identities are used solely for educational purposes to anonymize students and to enhance engagement and interaction with this dashboard.